<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effect of fluctuation on Indian stock market</title>
	<atom:link href="http://www.theindianblogger.com/economy/effect-of-fluctuation-on-indian-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theindianblogger.com/economy/effect-of-fluctuation-on-indian-stock-market/</link>
	<description>Views of an Indian blogger on life in India, Internet &#038; world !</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:28:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Parag Raut</title>
		<link>http://www.theindianblogger.com/economy/effect-of-fluctuation-on-indian-stock-market/comment-page-1/#comment-2419</link>
		<dc:creator>Parag Raut</dc:creator>
		<pubDate>Sat, 31 Oct 2009 05:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindianblogger.com/2007/10/22/effect-of-fluctuation-on-indian-stock-market/#comment-2419</guid>
		<description>Thank You..for this wonderful explanation on the fluctuation of share prices and its causes.
As a beginner it was really a clear and lucid explanation to get the insight of the share market.
I would like to know more on how to start investing..</description>
		<content:encoded><![CDATA[<p>Thank You..for this wonderful explanation on the fluctuation of share prices and its causes.<br />
As a beginner it was really a clear and lucid explanation to get the insight of the share market.<br />
I would like to know more on how to start investing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geetika</title>
		<link>http://www.theindianblogger.com/economy/effect-of-fluctuation-on-indian-stock-market/comment-page-1/#comment-2335</link>
		<dc:creator>Geetika</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindianblogger.com/2007/10/22/effect-of-fluctuation-on-indian-stock-market/#comment-2335</guid>
		<description>WOW! very nice article that i was looking for, and very easy to understand about dat

GREAT..........</description>
		<content:encoded><![CDATA[<p>WOW! very nice article that i was looking for, and very easy to understand about dat</p>
<p>GREAT&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MANDEEP</title>
		<link>http://www.theindianblogger.com/economy/effect-of-fluctuation-on-indian-stock-market/comment-page-1/#comment-2035</link>
		<dc:creator>MANDEEP</dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindianblogger.com/2007/10/22/effect-of-fluctuation-on-indian-stock-market/#comment-2035</guid>
		<description>thanx so much of sharing n clearly stating such important facts</description>
		<content:encoded><![CDATA[<p>thanx so much of sharing n clearly stating such important facts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siddaramesh</title>
		<link>http://www.theindianblogger.com/economy/effect-of-fluctuation-on-indian-stock-market/comment-page-1/#comment-1996</link>
		<dc:creator>siddaramesh</dc:creator>
		<pubDate>Thu, 29 Jan 2009 09:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindianblogger.com/2007/10/22/effect-of-fluctuation-on-indian-stock-market/#comment-1996</guid>
		<description>very accurate</description>
		<content:encoded><![CDATA[<p>very accurate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eklavya</title>
		<link>http://www.theindianblogger.com/economy/effect-of-fluctuation-on-indian-stock-market/comment-page-1/#comment-1356</link>
		<dc:creator>Eklavya</dc:creator>
		<pubDate>Sun, 19 Oct 2008 17:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindianblogger.com/2007/10/22/effect-of-fluctuation-on-indian-stock-market/#comment-1356</guid>
		<description>Hello Sujitha,

Please read by latest post to know about the recent fluctuation in stock market : 

http://www.theindianblogger.com/problems/reasons-for-economic-depression-in-plain-simple-english/

It will clear all your doubts.</description>
		<content:encoded><![CDATA[<p>Hello Sujitha,</p>
<p>Please read by latest post to know about the recent fluctuation in stock market : </p>
<p><a href="http://www.theindianblogger.com/problems/reasons-for-economic-depression-in-plain-simple-english/" rel="nofollow">http://www.theindianblogger.com/problems/reasons-for-economic-depression-in-plain-simple-english/</a></p>
<p>It will clear all your doubts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suji</title>
		<link>http://www.theindianblogger.com/economy/effect-of-fluctuation-on-indian-stock-market/comment-page-1/#comment-1354</link>
		<dc:creator>suji</dc:creator>
		<pubDate>Sun, 19 Oct 2008 14:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindianblogger.com/2007/10/22/effect-of-fluctuation-on-indian-stock-market/#comment-1354</guid>
		<description>pls say about last week fluctuations in stock market (from 13.10.08 to 18.10.08)</description>
		<content:encoded><![CDATA[<p>pls say about last week fluctuations in stock market (from 13.10.08 to 18.10.08)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhivya</title>
		<link>http://www.theindianblogger.com/economy/effect-of-fluctuation-on-indian-stock-market/comment-page-1/#comment-1212</link>
		<dc:creator>dhivya</dc:creator>
		<pubDate>Tue, 23 Sep 2008 04:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindianblogger.com/2007/10/22/effect-of-fluctuation-on-indian-stock-market/#comment-1212</guid>
		<description>great its exactly what i was looking for........thank you</description>
		<content:encoded><![CDATA[<p>great its exactly what i was looking for&#8230;&#8230;..thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anuj kumar</title>
		<link>http://www.theindianblogger.com/economy/effect-of-fluctuation-on-indian-stock-market/comment-page-1/#comment-1142</link>
		<dc:creator>anuj kumar</dc:creator>
		<pubDate>Thu, 11 Sep 2008 22:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindianblogger.com/2007/10/22/effect-of-fluctuation-on-indian-stock-market/#comment-1142</guid>
		<description>I WANT TO KNOW ABOUT &quot;IMPACT OF FLUCATION IN STOCK MARKET ON CUNSUMER&quot;</description>
		<content:encoded><![CDATA[<p>I WANT TO KNOW ABOUT &#8220;IMPACT OF FLUCATION IN STOCK MARKET ON CUNSUMER&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harsha</title>
		<link>http://www.theindianblogger.com/economy/effect-of-fluctuation-on-indian-stock-market/comment-page-1/#comment-1116</link>
		<dc:creator>harsha</dc:creator>
		<pubDate>Tue, 09 Sep 2008 17:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindianblogger.com/2007/10/22/effect-of-fluctuation-on-indian-stock-market/#comment-1116</guid>
		<description>thank you loads..
you have made me clear about the recent market treend..!
you have juzt mentioned it cut nd right.!!!

gr8 job..!</description>
		<content:encoded><![CDATA[<p>thank you loads..<br />
you have made me clear about the recent market treend..!<br />
you have juzt mentioned it cut nd right.!!!</p>
<p>gr8 job..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vishal</title>
		<link>http://www.theindianblogger.com/economy/effect-of-fluctuation-on-indian-stock-market/comment-page-1/#comment-1095</link>
		<dc:creator>vishal</dc:creator>
		<pubDate>Sat, 16 Aug 2008 06:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindianblogger.com/2007/10/22/effect-of-fluctuation-on-indian-stock-market/#comment-1095</guid>
		<description>Hello,

I had some queries i would really appretiate if u help me in that:

1. How is dollar rates related to stock market???? I mean i have observed that as the rupee weakens say from 42 to 42.5 in terms of USD the stock market also crashes.

2. How is dollar related to Oil prices as in I have noticed that as the oil price falls from say 120 USD / barroll to 114 USD / baroll the dollar strengthens from say 42 to 42.5 as.

I am basically not clear as in how does this work?????? Please help me to clear out this concept.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I had some queries i would really appretiate if u help me in that:</p>
<p>1. How is dollar rates related to stock market???? I mean i have observed that as the rupee weakens say from 42 to 42.5 in terms of USD the stock market also crashes.</p>
<p>2. How is dollar related to Oil prices as in I have noticed that as the oil price falls from say 120 USD / barroll to 114 USD / baroll the dollar strengthens from say 42 to 42.5 as.</p>
<p>I am basically not clear as in how does this work?????? Please help me to clear out this concept.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
